Flanged Spigot
SPECIFICATION Test:EN14525 / BS8561 Rubber standard:EN681-2 Ductile Iron:BSEN1563 EN-GJS(QT)-450-10 Coating:WIS4-52-01 Drilling Spec:EN1092-2 Standard:EN12842 | ![]() |
材质 MATERIALS | ||
序号 ITEM | 部件名称 PARTS | 材质 MATERIAL |
1 | 本体/Body | 球墨铸铁/BSEN1563 EN-GJS(QT)-450-10 |
2 | 密封圈/Seals | EPDM/NBR |
3 | 涂层/Coating | 环氧树脂末粉/Fusion Bonded Epoxy |
盘承管FLANGED SOCKET PN16 | ||||
DN | Od | A | L | P/kg |
40 | 50 | 100 | 90 | 2.8 |
50 | 50 | 100 | 90 | 3.3 |
50 | 63 | 100 | 95 | 3.6 |
60 | 63 | 100 | 95 | 4.7 |
60 | 75 | 100 | 100 | 4.4 |
65 | 75 | 100 | 100 | 5.3 |
80 | 75 | 100 | 100 | 5.0 |
80 | 90 | 120 | 105 | 5.5 |
100 | 110 | 130 | 115 | 6.2 |
125 | 125 | 140 | 125 | 8.5 |
125 | 140 | 140 | 130 | 9.0 |
150 | 160 | 160 | 145 | 11.6 |
200 | 200 | 180 | 155 | 16.5 |
200 | 225 | 180 | 155 | 20.5 |
250 | 250 | 190 | 175 | 24.1 |
250 | 280 | 190 | 185 | 27.0 |
300 | 315 | 220 | 190 | 30.5 |
400 | 400 | 290 | 230 | 63.0 |
盘承管FLANGED SPIGOT PN16 | ||||
DN | Od | A | L | P/kg |
40 | 50 | 120 | 90 | 2.8 |
50 | 63 | 125 | 95 | 3.9 |
60 | 75 | 130 | 95 | 4.5 |
80 | 90 | 130 | 95 | 5.7 |
100 | 90 | 130 | 95 | 5.4 |
100 | 110 | 130 | 95 | 7.0 |
125 | 125 | 170 | 135 | 8.5 |
125 | 140 | 170 | 135 | 8.9 |
150 | 160 | 170 | 120 | 11.5 |
200 | 180 | 170 | 130 | 14.9 |
200 | 200 | 170 | 130 | 16.7 |
200 | 225 | 205 | 170 | 17.8 |
250 | 250 | 200 | 150 | 28.0 |
250 | 280 | 245 | 200 | 25.0 |
300 | 315 | 200 | 155 | 34.5 |
350 | 355 | 250 | 190 | 44.0 |
400 | 400 | 250 | 190 | 57.5 |
400 | 450 | 270 | 225 | 56.8 |
功能和特点 FUNCTION&FEATURES | |
1.小巧轻便,安装简单 | 1. Compact and lightweight, easy installation. |
2.可立式或卧式安装,安装方向无定型要求。 | 2. Can be vertical or horizontal installation,the installation directions amorphous requriments. |
3、该蝶阀具有较高抗腐蚀性。 | 3.The butterfly valve has the advantages of high corrosion resistance. |
4、环氧树脂粉末涂层,并通过WRAS认证。 | 4.Epoxy resin power coating has passed the WRAS certification. |
5、紧固件为304不锈钢和碳钢镀达克罗材质。 | 5.Fastening piece for 304 stainless steel and carbon steel plating Dacromet material. |