MOPVC Double Socket Bend
SPECIFICATION Test:EN14525 / BS8561 Rubber standard:EN681-2 Ductile Iron:BSEN1563 EN-GJS(QT)-450-10 Coating:WIS4-52-01 Standard:EN12842 | ![]() |
材质 MATERIALS | ||
序号 ITEM | 部件名称 PARTS | 材质 MATERIAL |
1 | 本体/Body | 球墨铸铁/BSEN1563 EN-GJS(QT)-450-10 |
2 | 密封圈/Seals | EPDM/NBR |
3 | 涂层/Coating | 环氧树脂末粉/Fusion Bonded Epoxy |
11.25° | 22.5° | 45° | 90° | |||||||||
DN | L | H | P/kg | L | H | P/kg | L | H | P/kg | L | H | P/kg |
50 | 80 | 100 | 1.3 | 80 | 100 | 1.4 | 80 | 120 | 1.7 | 80 | 140 | 1.8 |
63 | 90 | 110 | 2.2 | 90 | 110 | 2.6 | 90 | 130 | 2.6 | 90 | 155 | 3.3 |
75 | 90 | 115 | 3.0 | 90 | 115 | 3.7 | 90 | 130 | 3.8 | 90 | 160 | 3.8 |
90 | 100 | 125 | 4.2 | 100 | 125 | 4.25 | 100 | 150 | 5.8 | 100 | 175 | 5.3 |
110 | 110 | 140 | 5.8 | 110 | 140 | 6.3 | 110 | 170 | 7.9 | 110 | 195 | 8.0 |
125 | 115 | 145 | 5.9 | 115 | 145 | 6.5 | 115 | 180 | 8.9 | 115 | 225 | 10.0 |
140 | 120 | 150 | 7.4 | 120 | 150 | 7.4 | 120 | 185 | 10.0 | 120 | 230 | 12.0 |
160 | 130 | 160 | 12.5 | 130 | 165 | 12.5 | 130 | 200 | 15.5 | 130 | 260 | 17.5 |
200 | 140 | 170 | 16.5 | 140 | 180 | 18.5 | 140 | 210 | 23.0 | 140 | 300 | 29.0 |
225 | 150 | 190 | 16.0 | 150 | 195 | 16.7 | 150 | 230 | 30.0 | 150 | 310 | 34.0 |
250 | 160 | 200 | 31.0 | 160 | 210 | 24.0 | 160 | 270 | 35.0 | 160 | 345 | 40.0 |
280 | 170 | 220 | 29.0 | 170 | 245 | 36.0 | 170 | 300 | 44.0 | 170 | 375 | 48.0 |
315 | 185 | 240 | 44.4 | 185 | 270 | 43.0 | 185 | 320 | 48.0 | 185 | 400 | 55.0 |
355 | 205 | 259 | 47.5 | 205 | 319 | 48.5 | 205 | 376 | 46.5 | 205 |
功能和特点 FUNCTION&FEATURES | |
1.小巧轻便,安装简单 | 1. Compact and lightweight, easy installation. |
2.可立式或卧式安装,安装方向无定型要求。 | 2. Can be vertical or horizontal installation,the installation directions amorphous requriments. |
3、该蝶阀具有较高抗腐蚀性。 | 3.The butterfly valve has the advantages of high corrosion resistance. |
4、环氧树脂粉末涂层,并通过WRAS认证。 | 4.Epoxy resin power coating has passed the WRAS certification. |
5、紧固件为304不锈钢和碳钢镀达克罗材质。 | 5.Fastening piece for 304 stainless steel and carbon steel plating Dacromet material. |